Athletics  | Vandenberg wins at Wimbledon | | 10:40am today | | A record 131 runners took part in the 71st running of the Wimbledon Common 5km time trial on Saturday morning. |
| Pawel wins Banstead Woods again | | 3:43pm today | | South London Harriers Pawel Bal recorded his fastest time yet in winning the weekly Banstead Woods 5km time trial for the seventh time on Saturday morning. |
| Shepherd's Bushy Park victory | | 12:17pm Monday 12th May 2008 | | Mark Shepherd (SM35-39) of Team Kennet had a double reason to celebrate at Saturday morning's Bushy Park time trial, writes Guy Watson. |
 | Corner claims second Turbo win | | 11:35am Fri 9 May 08 | | More than 350 triathletes took part in the second race of Thames Turbo Triathlon Club's 2008 series at Hampton Open Air Pool on Monday. |
 | Olympian Natalie wins among the bluebells | | 11:34am Fri 9 May 08 | | Olympian Natalie Harvey set a new women's record in the Banstead Woods 5km time trial to finish overall winner of Saturday morning's 49th running of the weekly race. |
| Sporting feast at Kingsmeadow | | 7:26am Friday 9th May 2008 | | The Surrey track and field championships, with two days of non-stop athletics, are held at Kingsmeadow Stadium this weekend. |
| Medena shines in the States | | 4:39pm Friday 9th May 2008 | |
Hercules Wimbledon's Medena Knespl, currently studying at Boston University, achieved another impressive performance stateside when she competed in the Bwon University Sprintime Invitation Meeting at Providence, Rhode Island. |
| Classy Kasse is first home | | 10:57am Friday 9th May 2008 | | Former world junior half-marathon winner Kasse Tadesse, of Belgrave Harriers, led a 400-strong field home to win the Sutton Runners 10km road race in Beddington Park on Sunday. |
| Row sparks date change | | 8:21am Thursday 8th May 2008 | | The St Mary's Classic has reverted to its original date of Wednesday, June 4, following a howl of protest from club team managers. |
| Hutchins beats bumper Bushy Park field | | 5:01pm Wednesday 7th May 2008 | | Basingstoke & Mid Hants' John Hutchins pipped Shaftesbury Barnet's James Trapmore in a thrilling finish to the 194th Bushy Park 5km time trial on Saturday morning. |
More ... |
| RICHMOND NEWS |  | |  | | |  | | | BRENTFORD NEWS |  | |  | | | |
| |
|
|
|
| |