Contact us: Got a photo? Text 'SLPICS' to 80360. Got a story? Call the newsdesk: 020 8744 4260
Sheffield Wednesday
Manager: Alan Irvine
Contact: Hillsborough, Sheffield. 0870-999-1867
Venue: Hillsborough Stadium
Postcode: S6 1SW
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 67 | 67 | 0 | 58 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 07-08-10 | 15:00 | Sheffield Wednesday | 2 - 0 | Dagenham & Redbridge | ||
| 21-08-10 | 15:00 | Sheffield Wednesday | 1 - 0 | Brighton & Hove Albion | ||
| 11-09-10 | 15:00 | Sheffield Wednesday | 0 - 1 | Carlisle United | ||
| 25-09-10 | 15:00 | Sheffield Wednesday | 0 - 1 | Southampton | ||
| 27-09-10 | 19:45 | Sheffield Wednesday | 0 - 0 | Oldham Athletic | ||
| 09-10-10 | 15:00 | Sheffield Wednesday | 1 - 0 | Leyton Orient | ||
| 23-10-10 | 15:00 | Sheffield Wednesday | 1 - 1 | AFC Bournemouth | ||
| 02-11-10 | 19:45 | Sheffield Wednesday | 0 - 2 | Huddersfield Town | ||
| 13-11-10 | 15:00 | Sheffield Wednesday | 2 - 0 | Rochdale | ||
| 23-11-10 | 19:45 | Sheffield Wednesday | 3 - 0 | Walsall | ||
| 11-12-10 | 15:00 | Sheffield Wednesday | 6 - 2 | Bristol Rovers | ||
| 15-01-11 | 15:00 | Sheffield Wednesday | 2 - 2 | Charlton Athletic | ||
| 25-01-11 | 19:45 | Sheffield Wednesday | 2 - 2 | Yeovil Town | ||
| 05-02-11 | 15:00 | Sheffield Wednesday | 2 - 2 | MK Dons | ||
| 05-03-11 | 15:00 | Sheffield Wednesday | 2 - 4 | Plymouth Argyle | ||
| 12-03-11 | 15:00 | Sheffield Wednesday | 0 - 1 | Notts County |
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »