See details of sold houses in and around Richmond Upon Thames.
A total of 1301 streets were found in Richmond Upon Thames. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbotsmede Close | Richmond Upon Thames | 6 | £226,733 | £425,000 |
| Abbott Close | Richmond Upon Thames | 19 | £188,092 | £256,000 |
| Abbotts Mead | Richmond Upon Thames | 2 | £235,500 | £240,000 |
| Abercorn Mews | Richmond Upon Thames | 1 | £540,000 | £540,000 |
| Acacia Road | Richmond Upon Thames | 10 | £619,650 | £961,000 |
| Acorn Close | Richmond Upon Thames | 2 | £577,475 | £749,950 |
| Addison Road | Richmond Upon Thames | 7 | £286,144 | £345,010 |
| Adelaide Road | Richmond Upon Thames | 5 | £316,000 | £610,000 |
| Admiralty Road | Richmond Upon Thames | 8 | £416,244 | £495,000 |
| Admiralty Way | Richmond Upon Thames | 37 | £577,191 | £880,000 |
| Ailsa Avenue | Richmond Upon Thames | 24 | £497,906 | £600,000 |
| Ailsa Road | Richmond Upon Thames | 6 | £1,961,667 | £2,850,000 |
| Albany Close | Richmond Upon Thames | 2 | £442,500 | £575,000 |
| Albany Passage | Richmond Upon Thames | 6 | £408,833 | £525,000 |
| Albany Road | Richmond Upon Thames | 4 | £337,500 | £415,000 |
| Albany Terrace | Richmond Upon Thames | 5 | £573,800 | £910,000 |
| Albemarle Avenue | Richmond Upon Thames | 3 | £210,167 | £250,000 |
| Albert Road | Richmond Upon Thames | 50 | £397,725 | £895,000 |
| Albion Road | Richmond Upon Thames | 10 | £324,300 | £450,000 |
| Albury Close | Richmond Upon Thames | 6 | £306,742 | £362,500 |
| Alder Road | Richmond Upon Thames | 11 | £624,455 | £1,425,000 |
| Alderbury Road | Richmond Upon Thames | 2 | £263,500 | £354,000 |
| Alexander Close | Richmond Upon Thames | 2 | £221,000 | £232,000 |
| Alexandra Road | Richmond Upon Thames | 47 | £516,527 | £850,000 |
| Allbrook Close | Richmond Upon Thames | 1 | £360,000 | £360,000 |
| Alpha Road | Richmond Upon Thames | 1 | £572,000 | £572,000 |
| Alton Gardens | Richmond Upon Thames | 6 | £319,650 | £415,000 |
| Alton Road | Richmond Upon Thames | 6 | £423,250 | £613,000 |
| Amyand Cottages | Richmond Upon Thames | 3 | £290,008 | £415,000 |
| Amyand Park Gardens | Richmond Upon Thames | 1 | £1,150,000 | £1,150,000 |
| Amyand Park Road | Richmond Upon Thames | 75 | £327,505 | £710,000 |
| Andover Road | Richmond Upon Thames | 25 | £292,418 | £425,000 |
| Anglers Close | Richmond Upon Thames | 1 | £295,000 | £295,000 |
| Anlaby Road | Richmond Upon Thames | 12 | £550,958 | £1,130,000 |
| Appleby Close | Richmond Upon Thames | 9 | £352,717 | £489,500 |
| Archway Street | Richmond Upon Thames | 39 | £488,537 | £700,000 |
| Argyle Avenue | Richmond Upon Thames | 17 | £261,874 | £365,000 |
| Arlington Close | Richmond Upon Thames | 2 | £326,000 | £340,000 |
| Arlington Road | Richmond Upon Thames | 68 | £374,594 | £980,000 |
| Arosa Road | Richmond Upon Thames | 3 | £738,333 | £1,200,000 |
| Arragon Road | Richmond Upon Thames | 37 | £240,530 | £710,000 |
| Arundel Terrace | Richmond Upon Thames | 10 | £472,500 | £760,000 |
| Ashburnham Road | Richmond Upon Thames | 22 | £238,589 | £334,950 |
| Ashdale Close | Richmond Upon Thames | 1 | £143,000 | £143,000 |
| Ashdale Way | Richmond Upon Thames | 1 | £243,500 | £243,500 |
| Ashleigh Road | Richmond Upon Thames | 24 | £368,784 | £702,560 |
| Ashley Drive | Richmond Upon Thames | 10 | £279,345 | £315,000 |
| Ashley Gardens | Richmond Upon Thames | 4 | £710,375 | £900,000 |
| Ashley Road | Richmond Upon Thames | 13 | £450,731 | £597,000 |
| Atbara Road | Richmond Upon Thames | 21 | £462,493 | £855,000 |
Average Sold Prices for Twickenham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,529 | £255,145 |
| Terraced | 2,050 | £399,435 |
| Semi-detached | 1,350 | £479,249 |
| Detached | 263 | £924,282 |
| All | 6,192 | £380,196 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.