Contact us: Got a photo? Text 'SLPICS' to 80360. Got a story? Call the newsdesk: 020 8744 4260
A total of 29 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 31 2012 | The Coppers | £300,000 | Detached | Freehold |
| Jun 30 2011 | Greystones | £335,000 | Semi-detached | Freehold |
| Jun 30 2011 | Hillrise | £215,000 | Terraced | Freehold |
| Dec 10 2010 | Mistletoe House | £360,000 | Detached | Freehold |
| Aug 27 2010 | Ash Court | £330,721 | Detached | Freehold |
| Apr 22 2010 | Ashtrees | £485,000 | Detached | Freehold |
| Dec 22 2009 | Glendale | £339,950 | Detached | Freehold |
| Sep 28 2009 | Belvedere | £566,500 | Detached | Freehold |
| Sep 24 2009 | Well Cottage | £100,000 | Semi-detached | Freehold |
| Jul 24 2009 | The Village Farm House | £540,000 | Detached | Freehold |
| Oct 10 2008 | Greenbanks | £190,000 | Semi-detached | Freehold |
| Jan 14 2008 | Garden Cottage | £335,000 | Detached | Freehold |
| Nov 14 2007 | Thornberry | £162,000 | Terraced | Freehold |
| Nov 2 2007 | Thornfield House | £410,000 | Detached | Freehold |
| Jul 13 2007 | Holly House | £460,000 | Detached | Freehold |
| May 25 2007 | The Coppers | £280,000 | Detached | Freehold |
| May 17 2007 | Brook House Farmhouse | £825,000 | Detached | Freehold |
| Apr 10 2007 | Ashtrees | £385,000 | Detached | Freehold |
| Apr 5 2007 | West Rookery | £750,000 | Detached | Freehold |
| Apr 4 2007 | West End Cottage | £330,000 | Detached | Freehold |
| Dec 19 2006 | The Hill | £215,000 | Terraced | Freehold |
| Jul 14 2006 | Brassington House | £380,000 | Detached | Freehold |
| Jan 20 2006 | Maypole House | £275,000 | Semi-detached | Freehold |
| Oct 20 2005 | Schoolbank Cottage | £154,500 | Semi-detached | Freehold |
| Jun 10 2005 | Unamed House | £250,000 | Terraced | Freehold |
| Apr 22 2005 | Hazel Banks | £390,000 | Detached | Freehold |
| Jan 21 2005 | The Village Farm House | £483,000 | Detached | Freehold |
| Jan 21 2005 | Hillrise | £226,000 | Terraced | Freehold |
| Jan 4 2005 | The Shieling | £159,500 | Semi-detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 5 | £213,600 |
| Semi-detached | 6 | £202,333 |
| Detached | 18 | £441,676 |
| All | 29 | £352,833 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »