Contact us: Got a photo? Text 'SLPICS' to 80360. Got a story? Call the newsdesk: 020 8744 4260
A total of 25 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 2 2012 | Woodend Farm | £320,000 | Detached | Freehold |
| Aug 15 2011 | Horse Garth | £111,111 | Detached | Freehold |
| Sep 24 2010 | Swale View | £290,000 | Detached | Freehold |
| Sep 24 2010 | St. Nicholas Cottage | £250,000 | Detached | Freehold |
| Aug 15 2008 | Throstle Nest Barn | £245,000 | Detached | Freehold |
| Jul 25 2008 | Melbeck Cottage | £249,500 | Semi-detached | Freehold |
| Feb 29 2008 | Rowleth End | £630,000 | Detached | Freehold |
| Dec 4 2007 | Low Row Chapel | £91,500 | Detached | Freehold |
| Nov 30 2007 | Glorybee | £406,151 | Detached | Freehold |
| Sep 7 2007 | Sandpiper Cottage | £222,000 | Terraced | Freehold |
| Jul 27 2007 | End Cottage | £240,000 | Semi-detached | Freehold |
| Jan 12 2007 | East Riddings | £320,000 | Detached | Freehold |
| Jan 8 2007 | School House | £287,000 | Detached | Freehold |
| Jul 24 2006 | Melbeck House | £285,000 | Semi-detached | Freehold |
| Jul 7 2006 | Swalebeck House | £180,000 | Semi-detached | Freehold |
| Jun 28 2006 | The Manse | £265,000 | Detached | Freehold |
| Mar 30 2006 | Mouse Hall | £262,000 | Detached | Freehold |
| Feb 27 2006 | Leakin | £200,000 | Detached | Freehold |
| Dec 1 2005 | South View | £95,000 | Terraced | Freehold |
| Nov 30 2005 | School House | £240,000 | Detached | Freehold |
| Aug 31 2005 | Langhorne House | £410,000 | Detached | Freehold |
| Aug 30 2005 | Wardell House | £150,000 | Detached | Freehold |
| Jun 20 2005 | Woodend Farm | £340,000 | Detached | Freehold |
| May 25 2005 | Rose Cottage | £305,000 | Detached | Freehold |
| Mar 23 2005 | Old Dairy | £246,500 | Semi-detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £158,500 |
| Semi-detached | 5 | £240,200 |
| Detached | 18 | £284,598 |
| All | 25 | £265,630 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »