Contact us: Got a photo? Text 'SLPICS' to 80360. Got a story? Call the newsdesk: 020 8744 4260
Compare all secondary schools in Richmond on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Christ's Church of England Comprehensive Secondary School | 116 | 70% | 472.1 | 1000.2 | 17% |
| Grey Court School | 166 | 67% | 498.3 | 996.6 | 23% |
| Richmond School | 242 | 62% | 438.7 | 991.7 | 23% |
| St Francis Xavier School | 83 | 83% | 431.9 | 1000.9 | 23% |
| Strathmore School | 3 | SUPP | SUPP | SUPP | SUPP |
| Teddington School | 224 | 72% | 522.5 | 1009.5 | 32% |
| The Royal Ballet School | 25 | 88% | 446.8 | NP | 0% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »